US Women’s | 4 – 4.5 | 5 – 5.5 | 6 – 6.5 | 7 – 7.5 | 8 – 8.5 | 9 – 9.5 | 10 – 10.5 | 11 – 11.5 |
---|---|---|---|---|---|---|---|---|
UK Women’s | 2 – 2.5 | 3 – 3.5 | 4 – 4.5 | 5 – 5.5 | 6 – 6.5 | 7 – 7.5 | 8 – 8.5 | 9 – 9.5 |
EU Women’s | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
CHELSEA CREW SIZE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Length (INCH) | 8.3 – 8.5 | 8.6-8.8 | 9.0-9.1 | 9.3-9.5 | 9.6-9.8 | 10.0-10.1 | 10.3-10.5 | 10.6-10.8 |
Length (CM) | 21.1-21.6 | 21.8-22.2 | 22.8-23.2 | 23.6-24.1 | 24.3-24.8 | 25.4-25.7 | 26.1-26.7 | 26.9-27.5 |
| These 1950s style beauties will make your heart skip a beat with their mesmerizing blush hue. Crafted from a beautiful patent leatherette, these oxfords exude elegance and luxury. But what sets them apart from the rest? The innovative faux elastic shoelaces! No more fumbling around trying to tie your shoes – simply slip them on and let the compliments roll in. The 1.5 inch wedge adds just the right amount of height without compromising comfort, allowing you to strut your stuff all day long.
Available while supplies last. | Imported
Man Made Materials
Faux Elastic Shoelaces
1.5″ Heels
Minimal Tread, Cushion Insole
Reviews
There are no reviews yet.