Size | Numeric | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 32-33 | 24-25 | 34-35 |
S | 4 | 34-35 | 26-27 | 36-37 |
M | 6/8 | 36-37 | 28-29.5 | 38-40.5 |
L | 10/12 | 38-39 | 31-32.5 | 42-44 |
XL | 14 | 42-43 | 34-35.5 | 45-46 |
1X | 16 | 44-45 | 37-38.5 | 47-48 |
2X | 18 | 46-48 | 39.5-41 | 49-51 |
3X | 20 | 49-51 | 42-44 | 52-54 |
4X | 22/24 | 52-54 | 45-47 | 55-57 |
5X | 26 | 55-57 | 48-51 | 58-61 |
| This sweet 1950s style top is crafted in a black and white striped knit. The lapel and halter strap feature a bold black contrast.
Available in sizes XS-5X while supplies last. | Imported
60% Polyester, 35% Nylon, 5% Spandex
Hand Wash Cold, Lay Flat Dry
Unlined
Self-Tie Halter Strap
Self-Tie Front Bow
Material Has Stretch
Length Measured From Side
Model Pictured Wearing Size M; M Length 13″
Model Info: Height: 5’8” | Waist: 28.5” | Hips: 36” | Bust: 36″
Reviews
There are no reviews yet.